Contact us if you have any questions

Showing 660 Products
Round |  2.47 |  FI - P |  VS2 |  8.57 |  8.65 |  5.36 |  0.99 |  8.57x8.65x5.36
Cushion Elongated |  2.54 |  FI - OraY |  VS2 |  8.63 |  7.32 |  4.75 |  1.18 |  8.63x7.32x4.75
Emerald |  3.11 |  FV - B |  VVS2 |  9.68 |  6.92 |  4.71 |  1.40 |  9.68x6.92x4.71
Princess |  2.84 |  FV - B |  VS1 |  7.90 |  7.75 |  5.39 |  1.02 |  7.90x7.75x5.39
Emerald |  1.5 |  FV - B |  VS2 |  8.36 |  5.38 |  3.29 |  1.55 |  8.36x5.38x3.29
Round |  2.32 |  FI - P |  VVS2 |  8.50 |  8.55 |  5.22 |  0.99 |  8.50x8.55x5.22
Oval |  2.59 |  G |  VVS2 |  11.41 |  7.71 |  4.53 |  1.48 |  11.41x7.71x4.53
Oval |  2.23 |  FD - B |  VS1 |  10.33 |  7.45 |  4.64 |  1.39 |  10.33x7.45x4.64
Asscher |  5.02 |  H |  VVS2 |  9.43 |  8.99 |  6.12 |  1.05 |  9.43x8.99x6.12
Cushion Elongated |  2.02 |  FI - P |  VS1 |  7.37 |  6.68 |  4.37 |  1.10 |  7.37x6.68x4.37
Radiant |  2 |  FI - P |  VS2 |  8.47 |  6.15 |  4.09 |  1.38 |  8.47x6.15x4.09
Emerald |  1.53 |  FD - G |  VS1 |  7.84 |  5.64 |  3.47 |  1.39 |  7.84x5.64x3.47
Asscher |  2.78 |  FD - B |  SI1 |  7.81 |  7.76 |  4.96 |  1.01 |  7.81x7.76x4.96
Oval |  3.02 |  FI - BP |  VS2 |  11.20 |  8.12 |  5.18 |  1.38 |  11.20x8.12x5.18
Oval |  1.51 |  FD - G |  VS2 |  9.56 |  6.55 |  3.99 |  1.46 |  9.56x6.55x3.99
Oval |  1.5 |  FD - G |  VS1 |  9.36 |  6.57 |  3.80 |  1.42 |  9.36x6.57x3.80
Oval |  2 |  FD - G |  VS2 |  10.12 |  7.24 |  4.22 |  1.40 |  10.12x7.24x4.22
Radiant |  1.05 |  FI - OraY |  VS2 |  7.23 |  5.06 |  3.38 |  1.43 |  7.23x5.06x3.38
Emerald |  1.76 |  I |  VVS2 |  8.19 |  5.95 |  3.66 |  1.38 |  8.19x5.95x3.66
Pear |  1.56 |  FI - P |  VS1 |  9.76 |  6.30 |  3.61 |  1.55 |  9.76x6.30x3.61
Pear |  2 |  FI - P |  VVS2 |  10.50 |  6.86 |  3.84 |  1.53 |  10.50x6.86x3.84
Emerald |  2.52 |  FI - G |  SI1 |  9.00 |  6.46 |  4.47 |  1.39 |  9.00x6.46x4.47
Radiant |  2 |  FI - P |  SI1 |  8.65 |  6.28 |  4.19 |  1.38 |  8.65x6.28x4.19
Pear |  2.07 |  FV - B |  VS1 |  11.13 |  7.08 |  4.43 |  1.57 |  11.13x7.08x4.43
Title Shape Carat Color Clarity LENGTH WIDTH HEIGHT Ratio Measurements
Round
2.47
FI - P
VS2
8.57
8.65
5.36
0.99
8.57x8.65x5.36
Cushion Elongated
2.54
FI - OraY
VS2
8.63
7.32
4.75
1.18
8.63x7.32x4.75
Emerald
3.11
FV - B
VVS2
9.68
6.92
4.71
1.40
9.68x6.92x4.71
Princess
2.84
FV - B
VS1
7.90
7.75
5.39
1.02
7.90x7.75x5.39
Emerald
1.5
FV - B
VS2
8.36
5.38
3.29
1.55
8.36x5.38x3.29
Round
2.32
FI - P
VVS2
8.50
8.55
5.22
0.99
8.50x8.55x5.22
Oval
2.59
G
VVS2
11.41
7.71
4.53
1.48
11.41x7.71x4.53
Oval
2.23
FD - B
VS1
10.33
7.45
4.64
1.39
10.33x7.45x4.64
Asscher
5.02
H
VVS2
9.43
8.99
6.12
1.05
9.43x8.99x6.12
Cushion Elongated
2.02
FI - P
VS1
7.37
6.68
4.37
1.10
7.37x6.68x4.37
Radiant
2
FI - P
VS2
8.47
6.15
4.09
1.38
8.47x6.15x4.09
Emerald
1.53
FD - G
VS1
7.84
5.64
3.47
1.39
7.84x5.64x3.47
Asscher
2.78
FD - B
SI1
7.81
7.76
4.96
1.01
7.81x7.76x4.96
Oval
3.02
FI - BP
VS2
11.20
8.12
5.18
1.38
11.20x8.12x5.18
Oval
1.51
FD - G
VS2
9.56
6.55
3.99
1.46
9.56x6.55x3.99
Oval
1.5
FD - G
VS1
9.36
6.57
3.80
1.42
9.36x6.57x3.80
Oval
2
FD - G
VS2
10.12
7.24
4.22
1.40
10.12x7.24x4.22
Radiant
1.05
FI - OraY
VS2
7.23
5.06
3.38
1.43
7.23x5.06x3.38
Emerald
1.76
I
VVS2
8.19
5.95
3.66
1.38
8.19x5.95x3.66
Pear
1.56
FI - P
VS1
9.76
6.30
3.61
1.55
9.76x6.30x3.61
Pear
2
FI - P
VVS2
10.50
6.86
3.84
1.53
10.50x6.86x3.84
Emerald
2.52
FI - G
SI1
9.00
6.46
4.47
1.39
9.00x6.46x4.47
Radiant
2
FI - P
SI1
8.65
6.28
4.19
1.38
8.65x6.28x4.19
Pear
2.07
FV - B
VS1
11.13
7.08
4.43
1.57
11.13x7.08x4.43