Contact us if you have any questions

Showing 660 Products
Cushion Elongated |  1.51 |  F |  VS1 |  8.70 |  5.85 |  3.79 |  1.49 |  8.70x5.85x3.79
Radiant |  1.53 |  E |  VS1 |  8.34 |  5.62 |  3.92 |  1.48 |  8.34x5.62x3.92
Cushion Elongated |  1.6 |  E |  VS1 |  8.47 |  6.01 |  4.05 |  1.41 |  8.47x6.01x4.05
Round |  4.07 |  F |  VS2 |  10.30 |  10.35 |  6.28 |  1.00 |  10.30x10.35x6.28
Round |  3.09 |  F |  VS1 |  9.39 |  9.43 |  5.71 |  1.00 |  9.39x9.43x5.71
Oval |  1.51 |  F |  VS2 |  9.64 |  6.30 |  3.93 |  1.53 |  9.64x6.30x3.93
Pear |  2.02 |  F |  VVS2 |  10.99 |  7.07 |  4.42 |  1.55 |  10.99x7.07x4.42
Pear |  2.09 |  E |  VVS2 |  11.72 |  7.23 |  4.36 |  1.62 |  11.72x7.23x4.36
Round |  3.07 |  F |  VS1 |  9.41 |  9.44 |  5.67 |  1.00 |  9.41x9.44x5.67
Radiant |  3.09 |  F |  VVS2 |  10.15 |  7.23 |  5.02 |  1.40 |  10.15x7.23x5.02
Oval |  1.09 |  FI - P |  VVS1 |  8.05 |  5.72 |  3.22 |  1.41 |  8.05x5.72x3.22
Pear |  1.55 |  E |  VS2 |  10.45 |  6.41 |  3.91 |  1.63 |  10.45x6.41x3.91
Radiant |  2.06 |  E |  VVS2 |  8.65 |  6.46 |  4.37 |  1.34 |  8.65x6.46x4.37
Heart |  1.55 |  FL - P |  VVS2 |  7.35 |  7.77 |  3.91 |  0.95 |  7.35x7.77x3.91
Heart |  1.76 |  FI - P |  VS1 |  7.22 |  8.27 |  4.20 |  0.87 |  7.22x8.27x4.20
Heart |  1.79 |  F - P |  VS1 |  7.63 |  8.28 |  4.08 |  0.92 |  7.63x8.28x4.08
Oval |  2.3 |  E |  VS1 |  10.74 |  7.45 |  4.51 |  1.44 |  10.74x7.45x4.51
Round |  1 |  E |  VVS2 |  6.43 |  6.46 |  3.95 |  1.00 |  6.43x6.46x3.95
Princess |  2.81 |  E |  VVS2 |  7.56 |  7.54 |  5.59 |  1.00 |  7.56x7.54x5.59
Princess |  2.04 |  E |  VS1 |  6.85 |  6.81 |  4.91 |  1.01 |  6.85x6.81x4.91
Princess |  2.7 |  E |  VVS2 |  7.54 |  7.50 |  5.32 |  1.01 |  7.54x7.50x5.32
Radiant |  2.55 |  F |  VS1 |  9.22 |  6.90 |  4.77 |  1.34 |  9.22x6.90x4.77
Round |  2.07 |  F |  VS1 |  8.12 |  8.17 |  5.05 |  0.99 |  8.12x8.17x5.05
Radiant |  2.54 |  E |  VS1 |  9.21 |  6.84 |  4.72 |  1.35 |  9.21x6.84x4.72
Title Shape Carat Color Clarity LENGTH WIDTH HEIGHT Ratio Measurements
Cushion Elongated
1.51
F
VS1
8.70
5.85
3.79
1.49
8.70x5.85x3.79
Radiant
1.53
E
VS1
8.34
5.62
3.92
1.48
8.34x5.62x3.92
Cushion Elongated
1.6
E
VS1
8.47
6.01
4.05
1.41
8.47x6.01x4.05
Round
4.07
F
VS2
10.30
10.35
6.28
1.00
10.30x10.35x6.28
Round
3.09
F
VS1
9.39
9.43
5.71
1.00
9.39x9.43x5.71
Oval
1.51
F
VS2
9.64
6.30
3.93
1.53
9.64x6.30x3.93
Pear
2.02
F
VVS2
10.99
7.07
4.42
1.55
10.99x7.07x4.42
Pear
2.09
E
VVS2
11.72
7.23
4.36
1.62
11.72x7.23x4.36
Round
3.07
F
VS1
9.41
9.44
5.67
1.00
9.41x9.44x5.67
Radiant
3.09
F
VVS2
10.15
7.23
5.02
1.40
10.15x7.23x5.02
Oval
1.09
FI - P
VVS1
8.05
5.72
3.22
1.41
8.05x5.72x3.22
Pear
1.55
E
VS2
10.45
6.41
3.91
1.63
10.45x6.41x3.91
Radiant
2.06
E
VVS2
8.65
6.46
4.37
1.34
8.65x6.46x4.37
Heart
1.55
FL - P
VVS2
7.35
7.77
3.91
0.95
7.35x7.77x3.91
Heart
1.76
FI - P
VS1
7.22
8.27
4.20
0.87
7.22x8.27x4.20
Heart
1.79
F - P
VS1
7.63
8.28
4.08
0.92
7.63x8.28x4.08
Oval
2.3
E
VS1
10.74
7.45
4.51
1.44
10.74x7.45x4.51
Round
1
E
VVS2
6.43
6.46
3.95
1.00
6.43x6.46x3.95
Princess
2.81
E
VVS2
7.56
7.54
5.59
1.00
7.56x7.54x5.59
Princess
2.04
E
VS1
6.85
6.81
4.91
1.01
6.85x6.81x4.91
Princess
2.7
E
VVS2
7.54
7.50
5.32
1.01
7.54x7.50x5.32
Radiant
2.55
F
VS1
9.22
6.90
4.77
1.34
9.22x6.90x4.77
Round
2.07
F
VS1
8.12
8.17
5.05
0.99
8.12x8.17x5.05
Radiant
2.54
E
VS1
9.21
6.84
4.72
1.35
9.21x6.84x4.72