Contact us if you have any questions

Showing 660 Products
Oval |  1.57 |  FD - B |  VS1 |  9.63 |  6.45 |  3.94 |  1.49 |  9.63x6.45x3.94
Cushion Elongated |  3.04 |  FV - B |  VS2 |  9.05 |  7.53 |  5.01 |  1.20 |  9.05x7.53x5.01
Round |  2.01 |  I |  VS1 |  8.04 |  8.08 |  5.03 |  1.00 |  8.04x8.08x5.03
Cushion Elongated |  7.15 |  FI - P |  VS2 |  12.64 |  9.87 |  6.59 |  1.28 |  12.64x9.87x6.59
Oval |  4.64 |  FV - P |  VS2 |  13.22 |  9.63 |  5.52 |  1.37 |  13.22x9.63x5.52
Radiant Square |  2.56 |  I |  VS1 |  7.58 |  7.49 |  4.87 |  1.01 |  7.58x7.49x4.87
Radiant |  2.51 |  I |  VS1 |  7.70 |  7.43 |  4.77 |  1.04 |  7.70x7.43x4.77
Cushion Elongated |  2.99 |  F - P |  VS1 |  9.52 |  8.02 |  5.11 |  1.19 |  9.52x8.02x5.11
Radiant Square |  3.01 |  I |  VS1 |  8.04 |  7.65 |  5.22 |  1.05 |  8.04x7.65x5.22
Radiant |  3.1 |  I |  VS2 |  9.20 |  7.45 |  5.02 |  1.23 |  9.20x7.45x5.02
Emerald |  3.01 |  I |  VS1 |  9.25 |  7.20 |  4.44 |  1.28 |  9.25x7.20x4.44
Radiant |  3.03 |  FD - B |  VS2 |  9.81 |  6.78 |  5.01 |  1.45 |  9.81x6.78x5.01
Radiant Square |  3.02 |  I |  VS1 |  8.21 |  7.76 |  5.14 |  1.06 |  8.21x7.76x5.14
Radiant |  3.04 |  I |  VS1 |  9.40 |  7.27 |  4.96 |  1.29 |  9.40x7.27x4.96
Radiant Square |  4.02 |  I |  VS1 |  9.01 |  8.80 |  5.51 |  1.02 |  9.01x8.80x5.51
Radiant |  4.02 |  I |  VS1 |  9.81 |  8.12 |  5.60 |  1.21 |  9.81x8.12x5.60
Round |  2.23 |  I |  VS2 |  8.45 |  8.50 |  5.12 |  0.99 |  8.45x8.50x5.12
Round |  2.14 |  G |  VS1 |  8.21 |  8.43 |  5.15 |  0.97 |  8.21x8.43x5.15
Oval |  2.25 |  I |  VS2 |  10.30 |  7.46 |  4.67 |  1.38 |  10.30x7.46x4.67
Radiant |  1.82 |  I |  VS1 |  8.70 |  6.31 |  3.73 |  1.38 |  8.70x6.31x3.73
Emerald |  3.02 |  I |  VS1 |  9.28 |  6.92 |  4.72 |  1.34 |  9.28x6.92x4.72
Emerald |  2.23 |  I |  VS2 |  9.11 |  6.05 |  4.11 |  1.51 |  9.11x6.05x4.11
Asscher |  3.01 |  FV-OY |  VS1 |  8.24 |  7.89 |  5.12 |  1.04 |  8.24x7.89x5.12
Emerald |  3.02 |  I |  VS1 |  9.07 |  6.76 |  4.97 |  1.34 |  9.07x6.76x4.97
Title Shape Carat Color Clarity LENGTH WIDTH HEIGHT Ratio Measurements
Oval
1.57
FD - B
VS1
9.63
6.45
3.94
1.49
9.63x6.45x3.94
Cushion Elongated
3.04
FV - B
VS2
9.05
7.53
5.01
1.20
9.05x7.53x5.01
Round
2.01
I
VS1
8.04
8.08
5.03
1.00
8.04x8.08x5.03
Cushion Elongated
7.15
FI - P
VS2
12.64
9.87
6.59
1.28
12.64x9.87x6.59
Oval
4.64
FV - P
VS2
13.22
9.63
5.52
1.37
13.22x9.63x5.52
Radiant Square
2.56
I
VS1
7.58
7.49
4.87
1.01
7.58x7.49x4.87
Radiant
2.51
I
VS1
7.70
7.43
4.77
1.04
7.70x7.43x4.77
Cushion Elongated
2.99
F - P
VS1
9.52
8.02
5.11
1.19
9.52x8.02x5.11
Radiant Square
3.01
I
VS1
8.04
7.65
5.22
1.05
8.04x7.65x5.22
Radiant
3.1
I
VS2
9.20
7.45
5.02
1.23
9.20x7.45x5.02
Emerald
3.01
I
VS1
9.25
7.20
4.44
1.28
9.25x7.20x4.44
Radiant
3.03
FD - B
VS2
9.81
6.78
5.01
1.45
9.81x6.78x5.01
Radiant Square
3.02
I
VS1
8.21
7.76
5.14
1.06
8.21x7.76x5.14
Radiant
3.04
I
VS1
9.40
7.27
4.96
1.29
9.40x7.27x4.96
Radiant Square
4.02
I
VS1
9.01
8.80
5.51
1.02
9.01x8.80x5.51
Radiant
4.02
I
VS1
9.81
8.12
5.60
1.21
9.81x8.12x5.60
Round
2.23
I
VS2
8.45
8.50
5.12
0.99
8.45x8.50x5.12
Round
2.14
G
VS1
8.21
8.43
5.15
0.97
8.21x8.43x5.15
Oval
2.25
I
VS2
10.30
7.46
4.67
1.38
10.30x7.46x4.67
Radiant
1.82
I
VS1
8.70
6.31
3.73
1.38
8.70x6.31x3.73
Emerald
3.02
I
VS1
9.28
6.92
4.72
1.34
9.28x6.92x4.72
Emerald
2.23
I
VS2
9.11
6.05
4.11
1.51
9.11x6.05x4.11
Asscher
3.01
FV-OY
VS1
8.24
7.89
5.12
1.04
8.24x7.89x5.12
Emerald
3.02
I
VS1
9.07
6.76
4.97
1.34
9.07x6.76x4.97