Contact us if you have any questions

Showing 660 Products
Round |  2.27 |  FI - P |  VS2 |  8.43 |  8.50 |  5.17 |  0.99 |  8.43x8.50x5.17
Radiant |  2.55 |  I |  VS2 |  8.69 |  6.76 |  4.72 |  1.29 |  8.69x6.76x4.72
Cushion Elongated |  3.37 |  FV - P |  VS1 |  9.40 |  7.59 |  5.12 |  1.24 |  9.40x7.59x5.12
Radiant |  3.03 |  I |  VS1 |  8.72 |  7.11 |  5.22 |  1.23 |  8.72x7.11x5.22
Emerald |  2.98 |  FI - P |  VS1 |  9.14 |  6.77 |  4.71 |  1.35 |  9.14x6.77x4.71
Radiant |  3.01 |  FV - B |  VS2 |  9.64 |  7.57 |  4.64 |  1.27 |  9.64x7.57x4.64
Emerald |  3.01 |  I |  VS2 |  9.07 |  6.73 |  4.90 |  1.35 |  9.07x6.73x4.90
Cushion Elongated |  3 |  I |  VS2 |  9.12 |  7.76 |  5.00 |  1.18 |  9.12x7.76x5.00
Radiant |  1.65 |  I |  VS1 |  7.63 |  6.19 |  3.80 |  1.23 |  7.63x6.19x3.80
Emerald |  2.46 |  I |  VS2 |  8.90 |  6.48 |  4.36 |  1.37 |  8.90x6.48x4.36
Oval |  1.01 |  FV - Y |  VVS2 |  8.02 |  5.78 |  3.65 |  1.39 |  8.02x5.78x3.65
Princess |  3.01 |  I |  VS1 |  7.68 |  7.49 |  5.71 |  1.03 |  7.68x7.49x5.71
Emerald |  4.01 |  I |  VS1 |  9.94 |  7.68 |  4.97 |  1.29 |  9.94x7.68x4.97
Round |  2.34 |  I |  VS1 |  8.52 |  8.56 |  5.23 |  1.00 |  8.52x8.56x5.23
Oval |  1.97 |  FI - P |  VS2 |  9.91 |  7.11 |  4.42 |  1.39 |  9.91x7.11x4.42
Cushion Elongated |  3.02 |  FV - B |  VS2 |  9.50 |  7.60 |  4.88 |  1.25 |  9.50x7.60x4.88
Cushion Elongated |  3.05 |  I |  VS1 |  9.07 |  7.64 |  5.10 |  1.19 |  9.07x7.64x5.10
Round |  1.72 |  H |  VS1 |  7.75 |  7.79 |  4.67 |  0.99 |  7.75x7.79x4.67
Emerald |  1 |  G |  VS2 |  7.11 |  4.56 |  3.16 |  1.56 |  7.11x4.56x3.16
Oval |  2.4 |  I |  VS1 |  10.58 |  7.58 |  4.74 |  1.40 |  10.58x7.58x4.74
Radiant |  3.33 |  I |  VS1 |  8.47 |  8.21 |  5.35 |  1.03 |  8.47x8.21x5.35
Heart |  2.51 |  H |  VS2 |  9.07 |  9.82 |  5.29 |  0.92 |  9.07x9.82x5.29
Round |  1.42 |  G |  VS1 |  7.13 |  7.17 |  4.46 |  0.99 |  7.13x7.17x4.46
Asscher |  3.11 |  FV - B |  VS2 |  8.18 |  8.17 |  5.22 |  1.00 |  8.18x8.17x5.22
Title Shape Carat Color Clarity LENGTH WIDTH HEIGHT Ratio Measurements
Round
2.27
FI - P
VS2
8.43
8.50
5.17
0.99
8.43x8.50x5.17
Radiant
2.55
I
VS2
8.69
6.76
4.72
1.29
8.69x6.76x4.72
Cushion Elongated
3.37
FV - P
VS1
9.40
7.59
5.12
1.24
9.40x7.59x5.12
Radiant
3.03
I
VS1
8.72
7.11
5.22
1.23
8.72x7.11x5.22
Emerald
2.98
FI - P
VS1
9.14
6.77
4.71
1.35
9.14x6.77x4.71
Radiant
3.01
FV - B
VS2
9.64
7.57
4.64
1.27
9.64x7.57x4.64
Emerald
3.01
I
VS2
9.07
6.73
4.90
1.35
9.07x6.73x4.90
Cushion Elongated
3
I
VS2
9.12
7.76
5.00
1.18
9.12x7.76x5.00
Radiant
1.65
I
VS1
7.63
6.19
3.80
1.23
7.63x6.19x3.80
Emerald
2.46
I
VS2
8.90
6.48
4.36
1.37
8.90x6.48x4.36
Oval
1.01
FV - Y
VVS2
8.02
5.78
3.65
1.39
8.02x5.78x3.65
Princess
3.01
I
VS1
7.68
7.49
5.71
1.03
7.68x7.49x5.71
Emerald
4.01
I
VS1
9.94
7.68
4.97
1.29
9.94x7.68x4.97
Round
2.34
I
VS1
8.52
8.56
5.23
1.00
8.52x8.56x5.23
Oval
1.97
FI - P
VS2
9.91
7.11
4.42
1.39
9.91x7.11x4.42
Cushion Elongated
3.02
FV - B
VS2
9.50
7.60
4.88
1.25
9.50x7.60x4.88
Cushion Elongated
3.05
I
VS1
9.07
7.64
5.10
1.19
9.07x7.64x5.10
Round
1.72
H
VS1
7.75
7.79
4.67
0.99
7.75x7.79x4.67
Emerald
1
G
VS2
7.11
4.56
3.16
1.56
7.11x4.56x3.16
Oval
2.4
I
VS1
10.58
7.58
4.74
1.40
10.58x7.58x4.74
Radiant
3.33
I
VS1
8.47
8.21
5.35
1.03
8.47x8.21x5.35
Heart
2.51
H
VS2
9.07
9.82
5.29
0.92
9.07x9.82x5.29
Round
1.42
G
VS1
7.13
7.17
4.46
0.99
7.13x7.17x4.46
Asscher
3.11
FV - B
VS2
8.18
8.17
5.22
1.00
8.18x8.17x5.22