Contact us if you have any questions

Showing 660 Products
Oval |  1.52 |  E |  VVS2 |  8.95 |  6.45 |  4.13 |  1.39 |  8.95x6.45x4.13
Radiant |  2.52 |  E |  VVS2 |  9.10 |  6.77 |  4.73 |  1.34 |  9.10x6.77x4.73
Heart |  3.02 |  F |  VS1 |  8.89 |  9.95 |  5.91 |  0.89 |  8.89x9.95x5.91
Oval |  1.64 |  E |  VVS2 |  9.77 |  6.54 |  4.02 |  1.49 |  9.77x6.54x4.02
Oval |  2.09 |  F |  VVS2 |  10.12 |  7.14 |  4.48 |  1.42 |  10.12x7.14x4.48
Oval |  1.52 |  F |  VVS2 |  9.36 |  6.52 |  4.01 |  1.44 |  9.36x6.52x4.01
Oval |  1.51 |  E |  VS1 |  9.68 |  6.33 |  3.95 |  1.53 |  9.68x6.33x3.95
Oval |  1.56 |  E |  VS1 |  9.23 |  6.54 |  4.13 |  1.41 |  9.23x6.54x4.13
Oval |  2.05 |  E |  VS1 |  9.99 |  7.16 |  4.57 |  1.40 |  9.99x7.16x4.57
Princess |  1.51 |  E |  VS1 |  6.29 |  6.20 |  4.54 |  1.01 |  6.29x6.20x4.54
Oval |  2.03 |  F |  VS1 |  10.42 |  7.02 |  4.31 |  1.48 |  10.42x7.02x4.31
Pear |  1.02 |  E |  VS1 |  8.75 |  5.66 |  3.54 |  1.55 |  8.75x5.66x3.54
Oval |  1.5 |  E |  VS1 |  9.49 |  6.28 |  3.98 |  1.51 |  9.49x6.28x3.98
Princess |  1.64 |  F |  VS1 |  6.45 |  6.38 |  4.58 |  1.01 |  6.45x6.38x4.58
Oval |  1.54 |  E |  VS1 |  9.55 |  6.47 |  4.01 |  1.48 |  9.55x6.47x4.01
Cushion |  3.15 |  F |  VS1 |  8.68 |  8.56 |  5.74 |  1.01 |  8.68x8.56x5.74
Round |  2.02 |  F |  VVS2 |  8.14 |  8.17 |  4.95 |  1.00 |  8.14x8.17x4.95
Pear |  1.05 |  E |  VS1 |  9.19 |  5.67 |  3.54 |  1.62 |  9.19x5.67x3.54
Radiant |  3.02 |  F |  VVS2 |  9.75 |  7.33 |  4.96 |  1.33 |  9.75x7.33x4.96
Radiant |  1.73 |  F |  VS2 |  8.18 |  6.04 |  4.17 |  1.35 |  8.18x6.04x4.17
Oval |  2.03 |  E |  VVS2 |  10.11 |  7.21 |  4.47 |  1.40 |  10.11x7.21x4.47
Oval |  2.05 |  E |  VS1 |  10.35 |  7.08 |  4.56 |  1.46 |  10.35x7.08x4.56
Oval |  1.55 |  F |  VVS2 |  8.94 |  6.55 |  4.18 |  1.36 |  8.94x6.55x4.18
Round |  2.03 |  DEF |   |  8.13 |  8.10 |  5.00 |  1.00 |  8.13x8.10x5.00
Title Shape Carat Color Clarity LENGTH WIDTH HEIGHT Ratio Measurements
Oval
1.52
E
VVS2
8.95
6.45
4.13
1.39
8.95x6.45x4.13
Radiant
2.52
E
VVS2
9.10
6.77
4.73
1.34
9.10x6.77x4.73
Heart
3.02
F
VS1
8.89
9.95
5.91
0.89
8.89x9.95x5.91
Oval
1.64
E
VVS2
9.77
6.54
4.02
1.49
9.77x6.54x4.02
Oval
2.09
F
VVS2
10.12
7.14
4.48
1.42
10.12x7.14x4.48
Oval
1.52
F
VVS2
9.36
6.52
4.01
1.44
9.36x6.52x4.01
Oval
1.51
E
VS1
9.68
6.33
3.95
1.53
9.68x6.33x3.95
Oval
1.56
E
VS1
9.23
6.54
4.13
1.41
9.23x6.54x4.13
Oval
2.05
E
VS1
9.99
7.16
4.57
1.40
9.99x7.16x4.57
Princess
1.51
E
VS1
6.29
6.20
4.54
1.01
6.29x6.20x4.54
Oval
2.03
F
VS1
10.42
7.02
4.31
1.48
10.42x7.02x4.31
Pear
1.02
E
VS1
8.75
5.66
3.54
1.55
8.75x5.66x3.54
Oval
1.5
E
VS1
9.49
6.28
3.98
1.51
9.49x6.28x3.98
Princess
1.64
F
VS1
6.45
6.38
4.58
1.01
6.45x6.38x4.58
Oval
1.54
E
VS1
9.55
6.47
4.01
1.48
9.55x6.47x4.01
Cushion
3.15
F
VS1
8.68
8.56
5.74
1.01
8.68x8.56x5.74
Round
2.02
F
VVS2
8.14
8.17
4.95
1.00
8.14x8.17x4.95
Pear
1.05
E
VS1
9.19
5.67
3.54
1.62
9.19x5.67x3.54
Radiant
3.02
F
VVS2
9.75
7.33
4.96
1.33
9.75x7.33x4.96
Radiant
1.73
F
VS2
8.18
6.04
4.17
1.35
8.18x6.04x4.17
Oval
2.03
E
VVS2
10.11
7.21
4.47
1.40
10.11x7.21x4.47
Oval
2.05
E
VS1
10.35
7.08
4.56
1.46
10.35x7.08x4.56
Oval
1.55
F
VVS2
8.94
6.55
4.18
1.36
8.94x6.55x4.18
Round
2.03
DEF
8.13
8.10
5.00
1.00
8.13x8.10x5.00